<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>BrianBal.com</title>
	<atom:link href="http://www.brianbal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianbal.com</link>
	<description>a collection of awesome</description>
	<pubDate>Fri, 26 Dec 2008 14:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPhone Programming Tutorials</title>
		<link>http://www.brianbal.com/2008/12/26/iphone-programming-tutorials/</link>
		<comments>http://www.brianbal.com/2008/12/26/iphone-programming-tutorials/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[cocoa]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2008/12/26/iphone-programming-tutorials/</guid>
		<description><![CDATA[Did you get that iPhone you wanted for Christmas?  iCodeBlog has some great introductory iPhone programming tutorials.
]]></description>
			<content:encoded><![CDATA[<p>Did you get that iPhone you wanted for Christmas?  <a href="http://icodeblog.com/" title="iCodeBlog">iCodeBlog</a> has some great introductory iPhone programming tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2008/12/26/iphone-programming-tutorials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shiny CSS Buttons</title>
		<link>http://www.brianbal.com/2008/12/25/shiny-css-buttons/</link>
		<comments>http://www.brianbal.com/2008/12/25/shiny-css-buttons/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2008/12/25/shiny-css-buttons/</guid>
		<description><![CDATA[It seems like all of my clients love big shiny buttons. On 24 Ways they have a great tutorial Shiny Happy Buttons that shows you how to easily create some nice looking buttons with a minimal amount of html and css.
]]></description>
			<content:encoded><![CDATA[<p>It seems like all of my clients love big shiny buttons. On 24 Ways they have a great tutorial <a href="http://24ways.org/2008/shiny-happy-buttons" title="Shiny Happy Buttons">Shiny Happy Buttons</a> that shows you how to easily create some nice looking buttons with a minimal amount of html and css.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2008/12/25/shiny-css-buttons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Module Pattern for Javascript</title>
		<link>http://www.brianbal.com/2008/12/24/module-pattern-for-javascript/</link>
		<comments>http://www.brianbal.com/2008/12/24/module-pattern-for-javascript/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[module-pattern]]></category>

		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2008/12/24/module-pattern-for-javascript/</guid>
		<description><![CDATA[The Module Patter in JavaScript is a powerful tool that uses the idea of closures and automatically evaluated functions.  After using this technique for a while now it&#8217;s hard for me to imagine writing JavaScript in any other way.

The repetition of rewriting long namespaces while calling methods or accessing properties was the one thing [...]]]></description>
			<content:encoded><![CDATA[<p>The Module Patter in JavaScript is a powerful tool that uses the idea of closures and automatically evaluated functions.  After using this technique for a while now it&#8217;s hard for me to imagine writing JavaScript in any other way.</p>

<p>The repetition of rewriting long namespaces while calling methods or accessing properties was the one thing that bugged me about using this pattern. To alleviate this annoyance I did some googling and found  <a href="http://www.wait-till-i.com/2007/08/22/again-with-the-module-pattern-reveal-something-to-the-world/" title="Again with the Module Pattern">Again with the Module Pattern</a>.  This article will give you an idea about how useful the Module Pattern can be.</p>

<p>Two other good Module Pattern articles, both named A JavaScript Module Pattern, can be found at <a href="http://yuiblog.com/blog/2007/06/12/module-pattern/" title="A JavaScript Module Pattern">yuiblog.com</a> and <a href="http://ajaxian.com/archives/a-javascript-module-pattern" title="A JavaScript Module Pattern">ajaxian.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2008/12/24/module-pattern-for-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plan for Content Strategy</title>
		<link>http://www.brianbal.com/2008/12/23/plan-for-content-strategy/</link>
		<comments>http://www.brianbal.com/2008/12/23/plan-for-content-strategy/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[content-strategy]]></category>

		<category><![CDATA[web-design]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2008/12/23/plan-for-content-strategy/</guid>
		<description><![CDATA[A List Apart has a great article about content strategy.

The basic idea from this article is to setup a plan for your content that will deliver good content that your web-site&#8217;s viewers need and want while also fulfilling business requirements.

The most important part of content strategy is to make sure that a plan for content [...]]]></description>
			<content:encoded><![CDATA[<p>A List Apart has a great article about <a href="http://www.alistapart.com/articles/thedisciplineofcontentstrategy">content strategy</a>.</p>

<p>The basic idea from this article is to setup a plan for your content that will deliver good content that your web-site&#8217;s viewers need and want while also fulfilling business requirements.</p>

<p>The most important part of content strategy is to make sure that a plan for content exists in the first place. Once you have a plan make sure that the plan has a champion or someone that will make sure that everyone else in your organization sticks to the plan. When deadlines start to approach it is easy to publish content that is sub par or that does not fit into your strategy so having a champion for content strategy will help to keep everyone inline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2008/12/23/plan-for-content-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snow in Seattle</title>
		<link>http://www.brianbal.com/2008/12/19/snow-in-seattle/</link>
		<comments>http://www.brianbal.com/2008/12/19/snow-in-seattle/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:18:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/?p=56</guid>
		<description><![CDATA[Santa has dropped a little bit a snow in Seattle, a pretty cool early Christmas present.



  
]]></description>
			<content:encoded><![CDATA[<p>Santa has dropped a little bit a snow in Seattle, a pretty cool early Christmas present.</p>

<p><p class="center"><a href="http://www.brianbal.com/2008/12/19/snow-in-seattle/puppy-in-snow/" rel="attachment wp-att-57">
<img src="http://www.brianbal.com/wp-content/uploads/2008/12/puppy-in-snow-300x225.jpg" alt="puppy-in-snow" title="puppy-in-snow" width="300" height="225" class="aligncenter size-medium wp-image-57" />
</a>  </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2008/12/19/snow-in-seattle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useful Wordpress SQL Hacks</title>
		<link>http://www.brianbal.com/2008/12/19/useful-wordpress-sql-hacks/</link>
		<comments>http://www.brianbal.com/2008/12/19/useful-wordpress-sql-hacks/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 00:12:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/?p=54</guid>
		<description><![CDATA[The 8 Useful WordPress SQL Hacks article on Smashing Magazine has some useful tips for making some repetitive tasks in Wordpress go a little quicker.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.smashingmagazine.com/2008/12/18/8-useful-wordpress-sql-hacks/">8 Useful WordPress SQL Hacks</a> article on Smashing Magazine has some useful tips for making some repetitive tasks in Wordpress go a little quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2008/12/19/useful-wordpress-sql-hacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007&#8217;s 24 Ways</title>
		<link>http://www.brianbal.com/2007/12/27/2007s-24-ways/</link>
		<comments>http://www.brianbal.com/2007/12/27/2007s-24-ways/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 17:24:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2007/12/27/2007s-24-ways/</guid>
		<description><![CDATA[24 ways is back for 2007 with new tips, tricks, and tutorials.

Here are my favorite articles from the new 24 ways


    Transparent PNGs in Internet Explorer 6
    Dealing with support for transparent PNGs in IE 6
    
    Get To Grips with Slippy Maps
 [...]]]></description>
			<content:encoded><![CDATA[<p>24 ways is back for 2007 with new tips, tricks, and tutorials.</p>

<p>Here are my favorite articles from the new 24 ways</p>

<dl>
    <dt><a href="http://24ways.org/2007/supersleight-transparent-png-in-ie6">Transparent PNGs in Internet Explorer 6</a></dt>
    <dd>Dealing with support for transparent PNGs in IE 6</dd>
    
    <dt><a href="http://24ways.org/2007/get-to-grips-with-sdtppy-maps">Get To Grips with Slippy Maps</a></dt>
    <dd>Creating interactive, draggable maps using the Mapstraction library</dd>
    
    <dt><a href="http://24ways.org/2007/capturing-caps-lock">Capturing Caps Lock</a></dt>
    <dd>Detecting Caps Lock in a web app</dd>
    
    <dt><a href="http://24ways.org/2007/10-ways-to-get-design-approval">10 Ways To Get Design Approval</a></dt>
    <dd>10 tips for getting approval of a design</dd>
    
    <dt><a href="http://24ways.org/2007/unobtrusively-mapping-microformats-with-jquery">Unobtrusively Mapping Microformats with jQuery</a></dt>
    <dd>Using jQuery to extract data from Microformats</dd>
    
    <dt><a href="http://24ways.org/2007/css-for-accessibidtty">CSS for Accessibility</a></dt>
    <dd>CSS techniques that help make your site accessible to as many users as possible</dd>
    
    <dt><a href="http://24ways.org/2007/christmas-is-in-the-air">Christmas Is In The AIR</a></dt>
    <dd>Introduction to Adobe AIR and using standard web technologies to build a desktop application</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2007/12/27/2007s-24-ways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Preview of HTML 5</title>
		<link>http://www.brianbal.com/2007/12/07/a-preview-of-html-5/</link>
		<comments>http://www.brianbal.com/2007/12/07/a-preview-of-html-5/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 09:03:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[HTML5]]></category>

		<category><![CDATA[POSH]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2007/12/07/a-preview-of-html-5/</guid>
		<description><![CDATA[A List Apart&#8217;s article &#8220;A Preview of HTML 5&#8221; gives an overview of the current status of HTML5.  One of the cool things about HTML5 is that it would introduce new elements that would provide semantic alternatives to using the div element for page layout.


    HTML 5 introduces a whole set [...]]]></description>
			<content:encoded><![CDATA[<p>A List Apart&#8217;s article &#8220;<a href="http://www.alistapart.com/articles/previewofhtml5">A Preview of HTML 5</a>&#8221; gives an overview of the current status of HTML5.  One of the cool things about HTML5 is that it would introduce new elements that would provide semantic alternatives to using the div element for page layout.</p>

<blockquote>
    <p>HTML 5 introduces a whole set of new elements that make it much easier to structure pages. Most HTML 4 pages include a variety of common structures, such as headers, footers and columns and today, it is fairly common to mark them up using div elements, giving each a descriptive id or class.</p>
    
    <p>The use of div elements is largely because current versions of HTML 4 lack the necessary semantics for describing these parts more specifically. HTML 5 addresses this issue by introducing new elements for representing each of these different sections.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2007/12/07/a-preview-of-html-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Definr.com</title>
		<link>http://www.brianbal.com/2007/12/01/definrcom/</link>
		<comments>http://www.brianbal.com/2007/12/01/definrcom/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 01:11:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[cool_sites]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2007/12/01/definrcom/</guid>
		<description><![CDATA[Definr.com is a pretty cool dictionary site. It&#8217;s tagline is &#8220;incredibly fast dictionary&#8221; and it is fast.  Definr.com is only one page but it does everything a dictionary should do and does it well in that page.
]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.definr.com/">Definr.com</a> is a pretty cool dictionary site. It&#8217;s tagline is &#8220;incredibly fast dictionary&#8221; and it is fast.  Definr.com is only one page but it does everything a dictionary should do and does it well in that page.<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2007/12/01/definrcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M/S Explorer Crashes in Antarctica</title>
		<link>http://www.brianbal.com/2007/11/26/ms-explorer-crashes-in-antarctica/</link>
		<comments>http://www.brianbal.com/2007/11/26/ms-explorer-crashes-in-antarctica/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 14:00:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.brianbal.com/2007/11/26/ms-explorer-crashes-in-antarctica/</guid>
		<description><![CDATA[From a BBC News Article &#8220;Stricken Antarctic ship evacuated&#8220;.


    The M/S Explorer is now lying on its side close to the South Shetland Islands, in the Antarctic Ocean.

]]></description>
			<content:encoded><![CDATA[<p>From a BBC News Article &#8220;<a href="http://news.bbc.co.uk/2/hi/americas/7108835.stm">Stricken Antarctic ship evacuated</a>&#8220;.</p>

<blockquote>
    The M/S Explorer is now lying on its side close to the South Shetland Islands, in the Antarctic Ocean.
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brianbal.com/2007/11/26/ms-explorer-crashes-in-antarctica/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
